AMI TV(E) $0.25 | chrgd $0.25 |
CPAC $0.25 | CBC News Network $0.25 |
ANIMAL PLANET $0.50 | BBC World News $0.50 |
Book TV $0.50 | APTN $0.50 |
Discovery Science $0.50 | Documentary $0.50 |
Fashion TV $0.50 | Fight Network $0.50 |
MTV 2 $0.50 | Cottage Life $0.50 |
CP24 $0.50 | BNN Bloomberg $0.50 |
Cooking channel $1.00 | family junior $1.00 |
Investigation Discovery $1.00 | One $1.00 |
CMT $1.00 | Travel+Escape $1.00 |
A&E $1.50 | ABC Spark $1.50 |
CNN $1.50 | Dejaview $1.50 |
DIY Network $1.50 | Dtour $2.00 |
Cartoon Network $1.50 | Golf Channel $2.00 |
H2 $1.50 | MSNBC $2.00 |
NatgeoWild $2.00 | NICK $1.50 |
CNBC $2.00 | Adult swim $2.50 |
Disney English $3.00 | disney junior $3.00 |
family channel $2.50 | Gusto (CTV Life) $3.00 |
History Channel $2.50 | OWN $3.00 |
Showcase $2.50 | YTV $3.00 |
Teletoon Eng $3.00 | Treehouse $3.00 |
Discovery Velocity $3.00 | Vision TV $1.50 |
W network $3.00 | FX $3.50 |
FXX $3.50 | OLN $3.50 |
CTV News $4.50 | Bravo (CTV Drama) $4.50 |
Discovery $4.50 | Space (CTV Sci-Fi) $4.50 |
CTV Comedy $4.50 | Sportsnet 360 $5.50 |
Sportsnet ONE $7.50 | Sportsnet World $10.50 |
TSN (1-5) $12.50 | |
Sportsnet East-Ontario-Pacific-West $14.50 | |
Crave 1-4 , Starz & HBO 1-2 $15.50 |
Please contact sales@gtatel.com for more detail.